![]() | |
Supply voltage | 9V...24V |
Power Requirement Base Controller | 0,5W |
Power Requirement Color Segment | max. 2W / Segment |
![]() | mm2 | Diameter | AWG | ![]() |
Strand | 0,2...0,5 | - | 26...20 | |
Massive Wire | 0,14...0,5 | 0,45...0,8 | 26...20 |
Label | Description / Comment | Signal | ![]() |
Chassis | Protective earth recommended | PE | |
Ground | Negative supply voltage from power supply | 0V | |
+9-24V | Positive supply voltage from power supply | +9V...25V | |
Red | GPI for red Color Segment | +3V...24V | |
Yellow | GPI for yellow Color Segment | +3V...24V | |
Green | GPI for green Color Segment | +3V...24V | |
Blue | GPI for blue Color Segment | +3V...24V | |
White | GPI for white Color Segment | +3V...24V |
-
Power supply and execution via switch / potential-free contacts:
-
-
-
Power supply and execution via external logic switch:
-
-